Risultati

DATE   ROUND MANUFACTURER SESSION POSITION
 2010-10-03    MAGNY-COURS  HONDA  RACE 1  12
 2010-09-05    NURBURGRING  HONDA  RACE 2  2
 2010-09-05    NURBURGRING  HONDA  RACE 1  1
 2010-08-01    SILVERSTONE  HONDA  RACE 2  2
 2010-08-01    SILVERSTONE  HONDA  RACE 1  2
 2010-07-11    BRNO  HONDA  RACE 2  2
 2010-07-11    BRNO  HONDA  RACE 1  1
 2010-06-27    MISANO ADRIATICO  HONDA  RACE 2  12
 2010-06-27    MISANO ADRIATICO  HONDA  RACE 1  13
 2010-05-31    MILLER  HONDA  RACE 2  8
 2010-05-31    MILLER  HONDA  RACE 1  14
 2010-05-16    KYALAMI  HONDA  RACE 2  2
 2010-05-16    KYALAMI  HONDA  RACE 1  5
 2010-05-09    MONZA  HONDA  RACE 2  RT
 2010-05-09    MONZA  HONDA  RACE 1  RT
 2010-04-25    ASSEN  HONDA  RACE 2  1
 2010-04-25    ASSEN  HONDA  RACE 1  1
 2010-04-11    VALENCIA  HONDA  RACE 2  5
 2010-04-11    VALENCIA  HONDA  RACE 1  6
 2010-03-28    PORTIMAO  HONDA  RACE 2  RT
 2010-03-28    PORTIMAO  HONDA  RACE 1  3
 2010-02-28    PHILLIP ISLAND  HONDA  RACE 2  6
 2010-02-28    PHILLIP ISLAND  HONDA  RACE 1  4